Dataran Merdeka
Switch projectSearch
Search across projects, documents, inventory, and more.
Total Claims
2
Project Period
36 months
Total Accumulated
RM 139,680.00
Contract Amount
RM 2,000,000.00
Actual vs Target
Claim Progress
Accumulated
7%
RM 139,680.00
Remaining
93%
RM 1,860,320.00
Target Claim List
Generate Target Claim| Actions | |||||||
|---|---|---|---|---|---|---|---|
| July 2026 | RM 114,861.11 | 5.74% | RM 0.00 | 0.00% | RM 114,861.11 | 5.74% | |
| August 2026 | RM 24,861.11 | 1.24% | RM 114,861.11 | 5.74% | RM 139,722.22 | 6.99% | |
| September 2026 | RM 66,527.78 | 3.33% | RM 24,861.11 | 1.24% | RM 206,250.00 | 10.31% | |
| October 2026 | RM 24,861.11 | 1.24% | RM 66,527.78 | 3.33% | RM 231,111.11 | 11.56% | |
| November 2026 | RM 24,861.11 | 1.24% | RM 24,861.11 | 1.24% | RM 255,972.22 | 12.80% | |
| December 2026 | RM 104,861.11 | 5.24% | RM 24,861.11 | 1.24% | RM 360,833.33 | 18.04% |
Showing 1-6 of 6
Rows
Page 1 / 1