Nexus Tower Construction
Switch projectSearch
Search across projects, documents, inventory, and more.
Total Claims
5
Project Period
12 months
Total Accumulated
RM 3,800,000.00
Contract Amount
RM 12,500,000.00
Actual vs Target
Claim Progress
Accumulated
30%
RM 3,800,000.00
Remaining
70%
RM 8,700,000.00
Target Claim List
Generate Target Claim| Actions | |||||||
|---|---|---|---|---|---|---|---|
| January 2026 | RM 500,000.00 | 4.00% | RM 0.00 | 0.00% | RM 500,000.00 | 4.00% | |
| February 2026 | RM 600,000.00 | 4.80% | RM 500,000.00 | 4.00% | RM 1,100,000.00 | 8.80% | |
| March 2026 | RM 800,000.00 | 6.40% | RM 600,000.00 | 4.80% | RM 1,900,000.00 | 15.20% | |
| April 2026 | RM 900,000.00 | 7.20% | RM 800,000.00 | 6.40% | RM 2,800,000.00 | 22.40% | |
| May 2026 | RM 1,100,000.00 | 8.80% | RM 900,000.00 | 7.20% | RM 3,900,000.00 | 31.20% | |
| June 2026 | RM 1,200,000.00 | 9.60% | RM 1,100,000.00 | 8.80% | RM 5,100,000.00 | 40.80% |
Showing 1-6 of 6
Rows
Page 1 / 1